全站通知:
惠更斯III
刷
历
编
阅读
2023-09-23更新
最新编辑:真的只吃一口奶盖
阅读:
更新日期:2023-09-23
最新编辑:真的只吃一口奶盖
跳到导航
跳到搜索
| 惠更斯III (Huygens III) | |
|---|---|
| 0005DE0D HuygensIIIPlanetData | |
| 星系 | 惠更斯 |
| 类型 | 岩石 |
| 资源 | 氯,铯,铜,氟,水,烷烃,铅 |
| 特性 | 病态生态圈,全球冰川衰退,有意识的微生物群落 |
| 大气 | 氧气 有毒 高(气压) |
| 动物群 | 丰富 可能性高(遭遇) |
| 植物群 | 中等 可能性高(遭遇) |
| 水 | 贫乏(水位) 安全(水质) |
| 光谱分类 | F8 |
| 质量 | 1.825 |
| 半径 | 9230 |
| 重力 | 陆地,0.87 |
| 密度 | 4.5 |
| 温度 | 温和 28°C |
| 磁层 | 平均 |
| 卫星 | 0 |
惠更斯III(Huygens III)行星位于惠更斯(Huygens)行星系,区域等级:75。
地点
任务
生物资源
植物
- 星云野草
- 致幻剂(叶片)[落叶林:100%, 山脉:50%, 草原:25%, 热带雨林:50%]
- 匍野疡草
- 毒素(花朵)[落叶林:50%, 沼泽:100%, 湿地:50%, 热带雨林:100%]
- 泥沼根
- 密封剂(树液)[落叶林:25%, 沼泽:100%, 湿地:100%, 热带雨林:25%]
- 峭壁根
- 结构(茎秆)[落叶林:25%, 山脉:100%, 草原:50%]
- 吐丝羊草
- 营养(种子)[山脉:25%, 沼泽:50%, 草原:100%]
| 名称 | FormID | EDID | 地区 |
|---|---|---|---|
| 星云野草 | 001854BD | FloraBiomeForestDeciduous08 | 落叶林(ForestDeciduousLife26) 山脉(MountainsLife07) 草原(SavannaLife08) 热带雨林(ForestTropicalLife09) |
| 匍野疡草 | 001854B8 | FloraBiomeForestTropical04 | 落叶林(ForestDeciduousLife26) 沼泽(ArchipelagoLife07) 湿地(WetlandsLife10) 热带雨林(ForestTropicalLife09) |
| 泥沼根 | 00185469 | FloraBiomeWetlands10 | 落叶林(ForestDeciduousLife26) 沼泽(ArchipelagoLife07) 湿地(WetlandsLife10) 热带雨林(ForestTropicalLife09) |
| 峭壁根 | 002F80BC | FloraBiomeMountains09 | 落叶林(ForestDeciduousLife26) 山脉(MountainsLife07) 草原(SavannaLife08) |
| 吐丝羊草 | 002F80D0 | FloraBiomeSavanna08 | 山脉(MountainsLife07) 沼泽(ArchipelagoLife07) 草原(SavannaLife08) |
| 名称 | FormID | EDID | 概率 | 地区 |
|---|---|---|---|---|
| 致幻剂(叶片) | 00260D75 | OrgRareHallucinogen_Leaf | 100% 50% 25% 50% |
落叶林(ForestDeciduousLife26) 山脉(MountainsLife07) 草原(SavannaLife08) 热带雨林(ForestTropicalLife09) |
| 毒素(花朵) | 00260DE1 | OrgCommonToxin_Flower | 50% 100% 50% 100% |
落叶林(ForestDeciduousLife26) 沼泽(ArchipelagoLife07) 湿地(WetlandsLife10) 热带雨林(ForestTropicalLife09) |
| 密封剂(树液) | 00260DC4 | OrgCommonSealant_Sap | 25% 100% 100% 25% |
落叶林(ForestDeciduousLife26) 沼泽(ArchipelagoLife07) 湿地(WetlandsLife10) 热带雨林(ForestTropicalLife09) |
| 结构(茎秆) | 00260D6A | OrgCommonStructural_Stalk | 25% 100% 50% |
落叶林(ForestDeciduousLife26) 山脉(MountainsLife07) 草原(SavannaLife08) |
| 营养(种子) | 00260DF2 | OrgCommonNutrient_Seed | 25% 50% 100% |
山脉(MountainsLife07) 沼泽(ArchipelagoLife07) 草原(SavannaLife08) |
动物
| 名称 | FormID | EDID | 生态区 |
|---|---|---|---|
| 未知名称 | 001DBAE4 | PCM_Huygens_Huygens-III_CritterB | 落叶林(ForestDeciduousLife26) 山脉(MountainsLife07) |
| 未知名称 | 001F766F | PCM_Huygens_Huygens-III_CritterC_Floater | 落叶林(ForestDeciduousLife26) 冰冻裂缝(FrozenLife12) 山脉(MountainsLife07) 沼泽(ArchipelagoLife07) 湿地(WetlandsLife10) 草原(SavannaLife08) 热带雨林(ForestTropicalLife09) |
| 未知名称 | 001DBAEB | PCM_Huygens_Huygens-III_PredatorA | 落叶林(ForestDeciduousLife26) 山脉(MountainsLife07) 热带雨林(ForestTropicalLife09) |
| 未知名称 | 001DBAEA | PCM_Huygens_Huygens-III_PredatorB | 落叶林(ForestDeciduousLife26) 热带雨林(ForestTropicalLife09) |
| 未知名称 | 001DBAE8 | PCM_Huygens_Huygens-III_PreyA | 落叶林(ForestDeciduousLife26) 山脉(MountainsLife07) 热带雨林(ForestTropicalLife09) |
| 未知名称 | 001DBAE7 | PCM_Huygens_Huygens-III_PreyB | 落叶林(ForestDeciduousLife26) 热带雨林(ForestTropicalLife09) |
| 未知名称 | 001F766E | PCM_Huygens_Huygens-III_PreyD_Swimmer | 海洋(OceanLife01) 沼泽(ArchipelagoLife07) |
| 未知名称 | 001DBAE5 | PCM_Huygens_Huygens-III_CritterA | 沼泽(ArchipelagoLife07) 湿地(WetlandsLife10) 草原(SavannaLife08) |
| 未知名称 | 001DBAE9 | PCM_Huygens_Huygens-III_PredatorC | 沼泽(ArchipelagoLife07) 湿地(WetlandsLife10) 草原(SavannaLife08) |
| 未知名称 | 001DBAE6 | PCM_Huygens_Huygens-III_PreyC | 沼泽(ArchipelagoLife07) 湿地(WetlandsLife10) 草原(SavannaLife08) |

沪公网安备 31011002002714 号