全站通知:
2020 全球总决赛/入围赛/BP记录
刷
历
编
阅读
2020-09-30更新
最新编辑:木易119
阅读:
更新日期:2020-09-30
最新编辑:木易119
< 2020 全球总决赛 | 入围赛
跳到导航
跳到搜索
|
9月30日 第六日
14:00 | |||||
---|---|---|---|---|---|
BAN: | | LGC | 0 | 1 | LGD | BAN: | |
PICK: | | PICK: | | ||||
BAN: | | LGC | 0 | 0 | LGD | BAN: | |
PICK: | | PICK: | |
9月29日 第五日
14:00 | |||||
---|---|---|---|---|---|
BAN: | | R7 | 0 | 1 | LGD | BAN: | |
PICK: | | PICK: | | ||||
BAN: | | R7 | 0 | 1 | LGD | BAN: | |
PICK: | | PICK: | | ||||
BAN: | | LGD | 1 | 0 | R7 | BAN: | |
PICK: | | PICK: | | ||||
19:00 | |||||
BAN: | | SUP | 1 | 0 | MAD | BAN: | |
PICK: | | PICK: | | ||||
BAN: | | MAD | 1 | 0 | SUP | BAN: | |
PICK: | | PICK: | | ||||
BAN: | | SUP | 1 | 0 | MAD | BAN: | |
PICK: | | PICK: | | ||||
BAN: | | MAD | 1 | 0 | SUP | BAN: | |
PICK: | | PICK: | | ||||
BAN: | | SUP | 1 | 0 | MAD | BAN: | |
PICK: | | PICK: | |
9月28日 第四日
16:00 | |||||
---|---|---|---|---|---|
BAN: | | SUP | 0 | 1 | TL | BAN: | |
PICK: | | PICK: | | ||||
17:00 | |||||
BAN: | | MAD | 0 | 1 | LGC | BAN: | |
PICK: | | PICK: | | ||||
18:00 | |||||
BAN: | | ITZ | 1 | 0 | TL | BAN: | |
PICK: | | PICK: | | ||||
19:00 | |||||
BAN: | | LGC | 0 | 0 | SUP | BAN: | |
PICK: | | PICK: | | ||||
20:00 | |||||
BAN: | | MAD | 1 | 0 | ITZ | BAN: | |
PICK: | | PICK: | | ||||
21:00 | |||||
BAN: | | TL | 1 | 0 | LGC | BAN: | |
PICK: | | PICK: | |
9月27日 第三日
16:00 | |||||
---|---|---|---|---|---|
BAN: | | V3 | 0 | 1 | LGD | BAN: | |
PICK: | | PICK: | | ||||
17:00 | |||||
BAN: | | R7 | 1 | 0 | UOL | BAN: | |
PICK: | | PICK: | | ||||
18:00 | |||||
BAN: | | PSG | 1 | 0 | V3 | BAN: | |
PICK: | | PICK: | | ||||
19:00 | |||||
BAN: | | UOL | 1 | 0 | LGD | BAN: | |
PICK: | | PICK: | | ||||
加赛 | |||||
BAN: | | UOL | 1 | 0 | PSG | BAN: | |
PICK: | | PICK: | | ||||
加赛 | |||||
BAN: | | LGD | 1 | 0 | V3 | BAN: | |
PICK: | | PICK: | |
9月26日 第二日
16:00 | |||||
---|---|---|---|---|---|
BAN: | | R7 | 0 | 1 | V3 | BAN: | |
PICK: | | PICK: | | ||||
17:00 | |||||
BAN: | | ITZ | 0 | 1 | SUP | BAN: | |
PICK: | | PICK: | | ||||
18:00 | |||||
BAN: | | V3 | 0 | 1 | UOL | BAN: | |
PICK: | | PICK: | | ||||
19:00 | |||||
BAN: | | LGD | 0 | 1 | R7 | BAN: | |
PICK: | | PICK: | | ||||
20:00 | |||||
BAN: | | UOL | 1 | 0 | PSG | BAN: | |
PICK: | | PICK: | | ||||
21:00 | |||||
BAN: | | SUP | 1 | 0 | MAD | BAN: | |
PICK: | | PICK: | | ||||
22:00 | |||||
BAN: | | TL | 1 | 0 | LGC | BAN: | |
PICK: | | PICK: | |
9月25日 第一日
16:00 | |||||
---|---|---|---|---|---|
BAN: | | MAD | 1 | 0 | ITZ | BAN: | |
PICK: | | PICK: | | ||||
17:00 | |||||
BAN: | | PSG | 1 | 0 | R7 | BAN: | |
PICK: | | PICK: | | ||||
18:00 | |||||
BAN: | | LGC | 1 | 0 | ITZ | BAN: | |
PICK: | | PICK: | | ||||
19:00 | |||||
BAN: | | LGD | 0 | 0 | PSG | BAN: | |
PICK: | | PICK: | | ||||
20:00 | |||||
BAN: | | TL | 0 | 0 | MAD | BAN: | |
PICK: | | PICK: | |